Terry Naturally Fatigued to Fantastic!™ Energy Revitalization (Stick Packs)
- Mental & physical resilience
- Nutrient essentials for energy & overall health*
Revitalize and Recharge: Go From Fatigued to Fantastic!*
Your favorite energizing supplement from Jacob Teitelbaum, M.D. is back, refreshed and updated with concentrated ingredients for convenient, right-sized amounts every day.*
Nutritional Powerhouse for Cognitive, Cardiovascular, and Complete Overall Health*
Fatigued to Fantastic Energy Revitalization drink mix delivers the benefits of 30 vitamins, minerals, and critical nutrients for mind and body health. You can blend this delicious drink mix with breakfast smoothies, yogurt, or simply mix with water for energizing results you will notice—and appreciate!*
Daily vitamins in preferred forms including vitamin A, vitamin D3, vitamin E as d-alpha and mixed tocopherols, and clinically studied MenaQ7® vitamin K2 for the ultimate support of cardiovascular function, immune strength, cognitive health, and physical vitality.*
Bioactive B vitamins help convert food into fuel, support focus and concentration, maintain optimal cardiovascular health, and deliver daily energy you can rely on.*
Readily absorbed critical minerals, including TRAACS™ magnesium, zinc, and chromium that your mind and body can readily use for immune, metabolic, and daily energy support.*
Jacob Teitelbaum, M.D. and Terry Lemerond: A Partnership with Your Health in Mind
Jacob Teitelbaum, M.D. and Terry Lemerond, a natural health expert, have dedicated their lives to understanding the tremendous impact of nutritional supplements on overall wellness and especially what makes a daily supplement a prime component of a healthy life.*
Supplement Facts
Ingredient | Amount/Serving | Daily Value |
---|---|---|
Calories | 15 | |
Total Carbohydrate | 2 g | < 1%† |
Vitamin A (as retinyl palmitate) | 1,500 mcg (5,000 IU) | 167% |
Vitamin C (from calcium ascorbate) | 250 mg | 278% |
Vitamin D3 (as cholecalciferol) | 25 mcg (1,000 IU) | 125% |
Vitamin E (as d-alpha and mixed tocopherols) | 50 mg (75 IU) | 333% |
Thiamin (Vitamin B1) (from thiamin HCl) | 50 mg | 4,167% |
Riboflavin (Vitamin B2) | 75 mg | 5,769% |
Niacin (Vitamin B3) (as niacin and from niacinamide) | 50 mg | 313% |
Vitamin B6 (from pyridoxal-5-phosphate) | 25 | 1471% |
Folate (from calcium-l-5-methyltetrahydrofolate) | 340 mcg DFE | 85% |
Vitamin B12 (as methylcobalamin) | 500 mcg | 20,833% |
Biotin (as d-biotin) | 200 mcg | 667% |
Pantothenic acid (from d-calcium pantothenate) | 100 mg | 2,000% |
Choline (from choline bitartrate) | 100 mg | 18% |
Calcium (from dicalcium phosphate, calcium fructoborate, d-calcium pantothenate, and calcium ascorbate | 75 mg | 6% |
Iodine (from potassium iodide) | 200 mcg | 133% |
Magnesium (TRAACS™ magnesium bisglycinate chelate buered (magnesium bisglycinate chelate and magnesium oxide)) | 200 mg | 48% |
Zinc (from TRAACS™ zinc bisglycinate chelate) | 15 mg | 136% |
Selenium (from selenium yeast)(Saccharomyces cerevisiae) | 55 mcg | 100% |
Copper (from TRAACS™ copper glycinate chelate) | 0.5 mg | 56% |
Manganese (from TRAACS™ manganese bisglycinate chelate) | 2 mg | 87% |
Chromium (from TRAACS™ chromium nicotinate glycinate chelate) | 200 mcg | 571% |
Molybdenum (from TRAACS™ molybdenum glycinate chelate) | 125 mcg | 278% |
L-Taurine | 500 mg | ** |
L-Glycine | 390 mg | ** |
L-Tyrosine | 377 mg | ** |
Betaine Anhydrous | 350 mg | ** |
N-Acetyl-L-Cysteine | 250 mg | ** |
L-Serine | 240 mg | ** |
Boron (from calcium fructoborate) | 2 mg | ** |
Vitamin K2 [as menaquinone-7 (MK-7 as MenaQ7®)] | 100 mcg | ** |
**Daily Value (DV) not established. †Percent Daily Values (DV) are based on a 2,000 calorie diet. |
If pregnant or nursing, consult a healthcare practitioner before use.